- Property Info
- WalkScore
- Mortgage Info
- Share
This Stunning Renovated Family Home Is Set In The Heart Of High Park. Rarely Available Well-Appointed 5 Generous Sized Bedrooms & 3 Bathrooms. Situated On A 25.49X100 Foot Lot Along A Gorgeous Tree-Lined Street. Finished Basement With Side Entrance. Garage! Hardwood Floors Throughout. Large Eat-In Kitchen With Centre Island & Walk Out To Private Fenced-In Yard. Lush Perennial Gardens.
Ss Fridge,Stove,Dishwasher,Washer & Dryer, Electric Light Fixtures,Window Blinds.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $6,987 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.49 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 5.67m x 2.90m | Hardwood Floor, Closet |
Ground | Living | 9.30m x 3.00m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 9.30m x 3.00m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 6.00m x 2.90m | Centre Island, Eat-In Kitchen, W/O To Yard |
2nd | Master | 4.20m x 2.90m | Hardwood Floor, Closet |
2nd | 2nd Br | 3.80m x 3.00m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.45m x 2.80m | Hardwood Floor |
2nd | Laundry | 3.50m x 2.10m | Closet, O/Looks Backyard |
3rd | 4th Br | 3.60m x 3.60m | Hardwood Floor, Closet |
3rd | 5th Br | 3.60m x 3.60m | Hardwood Floor, Closet |
Lower | Rec | 5.60m x 4.10m | Broadloom |
Lower | Kitchen | 4.00m x 3.60m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...