- Property Info
- WalkScore
- Mortgage Info
- Share
Located In Prime East York, Newer Detached Quality Built Home Features 3 Units With Spacious Open Concept Livingrooms & Modern Kitchens With Large Bedrooms & Hardwood Floors Throughout, Casement Windows & 9 Foot Ceiling On Main Floor Steps To Walking Trails Bike Paths Of Taylor Creek Mins To Main Street Subway & Danforth 'G.O. Station" Why Pay Rent Great Value Seller & Buyer Acknowledge Units Do Not Conform To Retrofit Status 24Hrs Notice For Showings Lbx.
3 Fridges, 3 Stoves 1 Dishwasher All Electric Light Fixtures Central Air Conditioner. Listing Agent Virginia Chaulk Needs 24 To 48 Hours Irrevocable
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,031 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O - Finished |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 18.03 x 100.07 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.48m x 14.80m | Hardwood Floor, Open Concept, Casement Windows |
Main | Kitchen | 16.30m x 13.52m | Hardwood Floor, Open Concept, Casement Windows |
Main | Br | 14.12m x 12.38m | Hardwood Floor, West View, Casement Windows |
2nd | Master | 16.32m x 14.60m | Large Closet, Hardwood Floor, Casement Windows |
2nd | Kitchen | 16.22m x 12.02m | Hardwood Floor, Open Concept, Casement Windows |
2nd | Living | 14.12m x 12.36m | Hardwood Floor, Large Closet, Casement Windows |
Bsmt | Kitchen | 12.50m x 11.20m | Combined W/Living, W/O To Garden, Open Concept |
Bsmt | Living | 16.32m x 12.12m | Ceramic Floor, Combined W/Kitchen, Casement Windows |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...