- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Modern Town In The City. Over 1900 Sqft. 3 + Flex, 3 Bth W Upgraded Wideplank Hardwood Throughout. Industrial Stairs Huge Eatin Kitchen W Scavalini Kitchen & Gas Range. Living & Dining W Gas Fp & Upgraded Glass Railing Over Kitchen. All Bds On Own Level W Bath. Large Principal W Spa Like 4 Pc Ensuite & Custom Closet Orgs. Flex Is Great Office Or Fam Rm. Lrg Terr W Gas & Speakers. Upgraded Roller Blinds, Speakers, Frosted Glass Drs And Fans Throughout
Ss Appliances, Elfs, Window Coverings, Closet Organizers, Smart Home Security System, Modern Fan Company Fans, 1 Car Garage W Built-In Storage, Rooftop Terrace With 360 City Views, 2 Heat & Ac Units.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | Other |
Square Feet | 1500-2000 |
Property Tax | $6,669 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished - Half |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 16.00 x 42.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.90m x 3.12m | Eat-In Kitchen, Stone Counter, Built-In Speakers |
Main | Living | 4.62m x 3.72m | Fireplace, Built-In Speakers, Combined W/Dining |
Main | Dining | 4.62m x 2.64m | Open Concept, Combined W/Living, Hardwood Floor |
2nd | 2nd Br | 4.27m x 3.00m | Murphy Bed, B/I Closet, Hardwood Floor |
3rd | Master | 4.28m x 3.94m | 4 Pc Ensuite, Closet Organizers, Hardwood Floor |
Upper | Den | 3.68m x 3.51m | Open Concept, W/O To Terrace, Hardwood Floor |
Lower | 3rd Br | 4.60m x 3.95m | B/I Closet, Large Window, Heated Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...